Download Complete Course Outline
TECHNICAL COURSES
SR.# | Code | Course Title | Duration |
1. | SW | LM–II & LM-I | 02 Days |
2. | S-100 | LS, LM, ALM | 01 WEEK |
3. | T-50 | ALM | 02 WEEKS |
4. | T-100 | ALM | 05 WEEKS |
5. | T-150 | LS | 03 WEEKS |
6. | T-200 | ALM | 05 WEEKS |
7. | T-300 | LM | 07 WEEKS |
8. | T-500 | LS | 08 WEEKS |
9. | T-400 | LM-I TO LS-II | 06 WEEKS |
COMMERCIAL COURSES
SR.# | Code | Course Title | Duration |
1. | C-50 | BILL DISTRIBUTOR | 03 DAYS |
2. | C-100 | BILL DISTRIBUTOR | 03 DAYS |
3. | C-150 | METER READERS | 01 WEEK |
4. | C-200 | METER READERS | 01 WEEK |
5. | C-250 | METER READERS | 03 WEEKS |
6. | C-300 | GENERAL CLERK | 03 WEEKS |
7. | C-370 | COMMERCIAL CLERK | 02 WEEKS |
8. | C-400 | SR.CLERK TO ASSTT | 02 WEEKS |
9. | C-470 | COMMERCIAL (ASSTT TO SUPDT) | 03 WEEKS |
10. | C-500 | LS COMMERCIAL | 02 WEEKS |
11. | C-500+M-300 | MS-II TO MS-I | 04 WEEKS |
12. | A-400 | JR.SUPDT TO SR.SUPDT | 03 WEEKS |
13. | M-200 | LS COMMERCIAL | 02 WEEKS |
14. | M-300 | LS Management Course | 02 WEEKS |
15. | PROMOTION FROM | MS-I TO MRSS | 01 WEEK |
16. | PROMOTION FROM | SR. STORE(KEEPER TO SUPERVISOR) | 01 WEEK |
17. | PROMOTION FROM | JSK TO SSK | 01 WEEK |
18. | PROMOTION FROM | STORE CLERK TO JSK | 03 WEEKS |
19. | PROMOTION FROM | CIRCLE HDM TO CHIEF HDM | 03 WEEKS |
20. | PROMOTION FROM | DRAFTSMAN (II TO I) | 03 WEEKS |
21. | PROMOTION FROM | ADM TO DRAFTSMAN II | 02 WEEKS |
22. | PROMOTION FROM | TRACER TO ADM | 02 WEEKS |
23. | PROMOTION FROM | COMMERCIAL SUPDT TO R.O | 01 WEEK |
24. | PROMOTION FROM | TELEPHONIST | 03 DAYS |
25. | PROMOTION FROM | ONE WINDOW CLERK | 03 DAYS |
(GSO) STAFF
SR.# | Code | Course Title | Duration |
1. | PROMOTION FROM | HELPER TO FITTER | 04 WEEKS |
2. | PROMOTION FROM | LM-I TO LS-II | 04 WEEKS |
3. | PROMOTION FROM | AFM TO FM | 04 WEEKS |
4. | PROMOTION FROM | FITTER TO ASSISTANT FOREMAN | 04 WEEKS |
5. | PROMOTION FROM | SSO-II TO SSO-I | 06 WEEKS |
6. | PROMOTION FROM | SSA TO SSO-II | 03 WEEKS |
7. | PROMOTION FROM | ASA TO SSA | 02 WEEKS |
8. | PROMOTION FROM | ASA TO FITTER | 04 WEEKS |
9. | PROMOTION FROM | FITTER TO AFM | 04 WEEKS |
10. | PROMOTION FROM | FITTER-I/ELECTRICIAN/MACHINE ATTENDENT TO AFM | 04 WEEKS |
(M&T) & (P&I) STAFF
SR.# | Code | Course Title | Duration |
1. | PROMOTION FROM | ASSISTANT FOREMAN TO FOREMAN0 | 2 WEEKS |
2. | PROMOTION FROM | METER RELAY MECHANIC TO LAB ASSISTANT | |
3. | PROMOTION FROM | LAB ASSISTANT TO TEST INSPECTOR | |
4. | PROMOTION FROM | HELPER TO FITTER | 03 WEEKS |
5. | PROMOTION FROM | HELPER TO METER RELAY MECHANIC | 03 WEEKS |
6. | PROMOTION FROM | METER RELAY MECHANIC TO TEST INSPECTOR | 03 WEEKS |
7. | PROMOTION FROM | FITTER TO ASSISTANT FOREMAN | 02 WEEKS |
8. | PROMOTION FROM | LAB ASSISTANT TO TEST INSPECTOR | 03 WEEKS |
9. | PROMOTION FROM | ASA TO METER REPAIRER | 02 WEEKS |
10. | PROMOTION FROM | ASA TO LAB ASSISTANT |
MIS STAFF
SR.# | Course Title | Duration |
1. | DATA CODER TO DATA CONTROL | |
2. | DATA ENTRY OPERATOR/DATA CODER TO COMPUTER OPERATOR | |
3. | COMPUTER OPERATOR TO RO | |
4. | PRE INDUCTION TRAINING OF GATE CLERK |